2021 Western Junior

Onwentsia Club

SELECT YEAR
Pos. Player Affiliation R1   R2   R3   R4   Total Gross
1 Caleb Surratt Matthews, NC 74 71 65 67 277
T2 William Sides Tulsa, OK 69 73 68 71 281
T2 Yuze Zhang Windermere, FL 70 69 74 68 281
4 Matthew Troutman Louisville, KY 76 67 69 70 282
T5 Nate Stevens Northfield, MN 71 69 72 71 283
T5 Nicholas Dunlap Huntsville, AL 69 71 72 71 283
T5 Eric Lee Fullerton, CA 69 69 72 73 283
T8 Tyson Shelley Salt Lake City, UT 72 70 72 70 284
T8 Carson Kim Fullerton, CA 68 72 75 69 284
T8 Ethan Fang Plano, TX 67 72 72 73 284
T8 Max Lyons Peoria, AZ 70 67 77 70 284
T12 Keaton Vo Austin, TX 69 74 68 75 286
T12 Ethan Gao Johns Creek, GA 75 68 72 71 286
T14 Javier Delgadillo El Paso, TX 77 66 71 73 287
T14 Jordan Wilson Edmond, OK 68 72 74 73 287
T16 Kevin O'Regan Northbrook, IL 74 70 73 71 288
T16 Reed Lotter Savannah, GA 71 73 73 71 288
T16 Luke Clanton Miami Lakes, FL 68 72 75 73 288
T16 Garrett Endicott San Antonio, TX 65 75 74 74 288
T20 Jack Gilbert Houston, TX 71 73 72 73 289
T20 Dylan Oyama Carlsbad, CA 74 72 70 73 289
T20 Luciano Conlan Carlsbad, CA 72 74 70 73 289
T23 Daniel Choi Westlake, TX 74 70 72 75 291
T23 Rohit Madireddi Flower Mound, TX 68 74 77 72 291
T23 Logan Hamak Sartell, MN 70 76 74 71 291
T26 Ethan Evans Mercer Island, WA 70 73 76 73 292
T26 Connor Williams Escondido, CA 66 75 73 78 292
T26 Joe Wilson IV West Chester, OH 72 75 74 71 292
T26 Aaron Pounds The Woodlands, TX 69 78 74 71 292
T26 William Jennings Greenville, SC 74 73 74 71 292
T26 Nathan Wang Fremont, CA 74 73 69 76 292
T32 Braeden Sladek Alexandria, MN 72 72 74 75 293
T32 John Peters Carlisle, PA 72 71 72 78 293
34 Zach Heffernan Boerne, TX 70 71 75 78 294
T35 Joseph Lloyd Scottsdale, AZ 70 75 74 76 295
T35 Jack Turner Orlando, FL 73 72 76 74 295
T35 Rylan Wotherspoon Florence, KY 70 73 80 72 295
T38 Anawin Pikulthong Gilbert, AZ 70 74 77 75 296
T38 Evan Vo Austin, TX 71 74 75 76 296
T38 Ryder Cowan Edmond, OK 70 71 79 76 296
41 Pierce Grieve Lake Forest, IL 68 76 76 77 297
T42 Cayden Pope Lexington, KY 72 74 76 76 298
T42 Jackson Roman Kensington, CT 72 75 79 72 298
T44 Ryan Dupuy Baton Rouge, LA 71 75 78 76 300
T44 Hunter Thomson Calgary, Alberta, Canada 75 72 74 79 300
46 William Walsh San Mateo, CA 73 74 75 79 301
47 Max Herendeen Bellevue, WA 70 71 83 78 302
T48 Marshall Meisel Chevy Chase, MD 72 73 82 78 305
T48 Ian Davis Howey In The Hills, FL 73 74 80 78 305
50 Andrew Garger Sharpsburg, GA 74 71 86 77 308
51 Sebastian Moss Pearland, TX 71 75 80 83 309

 

The following players did not make the 36-hole cut:

 

T52 Jordan Gilkison Springboro, OH 70 78
T52 Grant Gobezie Orlando, FL 70 78
T52 Andrew McLauchlan Neptune Beach, FL 76 72
T52 William Love Atlanta, GA 70 78
T52 Wil Griffin Hot Springs, AR 73 75
T52 Minas Manias Frisco, TX 78 70
T52 Harris Barth Atlanta, GA 67 81
T52 Julio Alfredo Rios Brache Santo Domingo, Dominican Republic 74 74
T52 Reed Greyserman Boca Raton, FL 72 76
T52 Kyo Morishita Amagasaki, Japan 71 77
T52 Matthew Spaulding Spring, TX 76 72
T63 Cooper Claycomb Bowling Green, KY 72 77
T63 Kyle An Aliso Viejo, CA 71 78
T63 Jackson Norwich El Paso, TX 73 76
T63 Johnny Walker Chandler, AZ 70 79
T63 Jean-Philippe Parr St-Celestin, Quebec, Canada 70 79
T63 Sihan Sandhu Pinehurst, NC 76 73
T63 Drew Wrightson Carmel, IN 76 73
T63 Christian Clark Dallas, TX 73 76
T63 Will Watson Abingdon, VA 75 74
T72 Kaelen Dulany Keller, TX 69 81
T72 Chase Nevins Great Falls, VA 72 78
T72 Boyd Owens Baton Rouge, LA 75 75
T72 Miguel Leal Guatemala, Guatemala 73 77
T72 Patrick McCann Tallahassee, FL 73 77
T72 Areen Aggarwal Columbia, MO 72 78
T72 Rylan Shim Centreville, VA 74 76
T72 Ethan Tseng Portland, OR 75 75
T72 Jack Irons Naples, FL 75 75
T72 Jake Hopper Norman, OK 76 74
T72 Baron Szeto Moraga, CA 77 73
T72 Anton Ouyang San Jose, CA 75 75
T84 Benjamin Sluzas Lockport, IL 73 78
T84 Michael Winslow Overland Park, KS 73 78
T84 Jay Brooks Boca Raton, FL 75 76
T84 Ben DeLaRosa Dallas, TX 73 78
T84 Kevin An Riverside, CA 76 75
T84 Piercen Hunt Hartland, WI (Canada) 73 78
T84 Rocco Salvitti Canonsburg, PA 72 79
T84 Darren Pang San Ramon, CA 77 74
T84 Abhay Gupta Palm Beach Gardens, FL 76 75
T84 Dean Greyserman Boca Raton, FL 74 77
T84 Drew Kim Pleasanton, CA 74 77
T84 Will Morlan Alpharetta, GA 78 73
T84 Cade Anderson Scottsdale, AZ 74 77
T97 Max Green Hilton Head Island, SC 80 72
T97 Mason Snyder Las Vegas, NV 76 76
T97 Jake Griffin Kensington, MD 76 76
T97 Lucas Slayden Ponte Vedra Beach, FL 75 77
T97 Nolan Haynes Barberton, OH 75 77
T97 Luke Poulter Orlando, FL (Great Britain) 73 79
T97 Jaeyoung Kwak La Mirada, CA (South Korea) 75 77
T97 Dom Scaletta Inverness, IL 74 78
T97 Jackson Buchanan Dacula, GA 70 82
T97 Cameron Tankersley Dickson, TN 77 75
T97 James Tureskis Naples, FL 75 77
T108 Luke Walmet Daniel Island, SC 74 79
T108 Nicklas Staub Boynton Beach, FL 76 77
T108 Carsten Judge Upper Arlington, OH 74 79
T108 Cy Norman Benton, IL 74 79
T108 Clay Pendergrass Richmond, KY 77 76
T108 Andrew Swanson Bluffton, SC 78 75
T108 Andres Barraza Parkland, FL 80 73
T108 Elliott Pope Lugoff, SC 77 76
T108 Nicholas Watts Springfield, OR 75 78
T108 Justin Burroughs Pensacola, FL 81 72
T108 Sean Curran New Lenox, IL 77 76
T119 Arav Patel East Brunswick, NJ 76 78
T119 Carson Enright Longboat Key, FL 79 75
T119 Jaivir Pande Houston, TX 79 75
T119 Jay Pabin Wylie, TX 76 78
T119 John Wild Glen Ellyn, IL 75 79
T119 Rylan Johnson Gilbert, AZ 76 78
T119 Daniel Heo Cypress, CA (South Korea) 76 78
T119 Akshay Anand Redmond, WA 72 82
T127 William McGriff Ponte Vedra Beach, FL 75 80
T127 Kurtis Rodriguez Red Bluff, CA 76 79
T127 Matthew Doyle Madison, CT 74 81
T127 Kevin Hollomon Seattle, WA 76 79
T127 Andrew Spaulding Spring, TX 76 79
T127 Byungho Lee Houston, TX (South Korea) 79 76
T127 Joshua Qian Westerville, OH 76 79
T127 Eli Myers Northbrook, IL 78 77
T135 Shawn Lalmoni Orlando, FL 75 81
T135 Treed Huang Katy, TX 80 76
T137 Will Baker Statham, GA 74 83
T137 Benjamin Stoller Owasso, OK 80 77
T137 Will Lodge Darien, CT 76 81
T137 Derek Sanderson New Smyrna Beach, FL 81 76
T137 Trey Mixon Macon, GA 77 80
T137 Rodrigo Barahona Bradenton, FL (Mexico) 73 84
T143 Allan Kournikova Palm Beach, FL 79 79
T143 Kevin Jiang San Diego, CA 81 77
T145 Jackson Koivun San Jose, CA 79 80
T145 Peter Crowe Lake Forest, IL 73 86
T145 Logan Paczewski Dallas, PA 79 80
T145 Thomas Kimmel Spokane, WA 78 81
149 Jake Wiktor River Forest, IL 79 81
T150 Hogan Park Walnut, CA 79 82
T150 Adam Miller Phoenix, AZ 77 84
T152 Jack Marshall Lake Forest, IL 78 84
T152 Gavin Aurilia Phoenix, AZ 85 77
154 Daniel Kim Mukilteo, WA 83 81
T155 TJ Barger Bloomington, IL 82 83
T155 Peter Sheakley Cincinnati, OH 82 83

The following players made the 36-hole cut:

Pos. Player Affiliation R1 R2 Total Gross
1 Max Lyons Peoria, AZ 70 67 137
2 Eric Lee Fullerton, CA 69 69 138
T3 Ethan Fang Plano, TX 67 72 139
T3 Yuze Zhang Windermere, FL 70 69 139
T5 Garrett Endicott San Antonio, TX 65 75 140
T5 Carson Kim Fullerton, CA 68 72 140
T5 Luke Clanton Miami Lakes, FL 68 72 140
T5 Nicholas Dunlap Huntsville, AL 69 71 140
T5 Jordan Wilson Edmond, OK 68 72 140
T5 Nate Stevens Northfield, MN 71 69 140
T11 Zach Heffernan Boerne, TX 70 71 141
T11 Max Herendeen Bellevue, WA 70 71 141
T11 Ryder Cowan Edmond, OK 70 71 141
T11 Connor Williams Escondido, CA 66 75 141
T15 Rohit Madireddi Flower Mound, TX 68 74 142
T15 Tyson Shelley Salt Lake City, UT 72 70 142
T15 William Sides Tulsa, OK 69 73 142
T18 Rylan Wotherspoon Florence, KY 70 73 143
T18 Ethan Gao Johns Creek, GA 75 68 143
T18 Ethan Evans Mercer Island, WA 70 73 143
T18 Keaton Vo Austin, TX 69 74 143
T18 Javier Delgadillo El Paso, TX 77 66 143
T18 Matthew Troutman Louisville, KY 76 67 143
T18 John Peters Carlisle, PA 72 71 143
T25 Daniel Choi Westlake, TX 74 70 144
T25 Anawin Pikulthong Gilbert, AZ 70 74 144
T25 Braeden Sladek Alexandria, MN 72 72 144
T25 Pierce Grieve Lake Forest, IL 68 76 144
T25 Kevin O'Regan Northbrook, IL 74 70 144
T25 Jack Gilbert Houston, TX 71 73 144
T25 Reed Lotter Savannah, GA 71 73 144
T32 Joseph Lloyd Scottsdale, AZ 70 75 145
T32 Jack Turner Orlando, FL 73 72 145
T32 Caleb Surratt Matthews, NC 74 71 145
T32 Andrew Garger Sharpsburg, GA 74 71 145
T32 Evan Vo Austin, TX 71 74 145
T32 Marshall Meisel Chevy Chase, MD 72 73 145
T38 Dylan Oyama Carlsbad, CA 74 72 146
T38 Ryan Dupuy Baton Rouge, LA 71 75 146
T38 Luciano Conlan Carlsbad, CA 72 74 146
T38 Cayden Pope Lexington, KY 72 74 146
T38 Sebastian Moss Pearland, TX 71 75 146
T38 Logan Hamak Sartell, MN 70 76 146
T44 Joe Wilson IV West Chester, OH 72 75 147
T44 Hunter Thomson Calgary, Alberta, Canada 75 72 147
T44 Aaron Pounds The Woodlands, TX 69 78 147
T44 William Jennings Greenville, SC 74 73 147
T44 William Walsh San Mateo, CA 73 74 147
T44 Ian Davis Howey In The Hills, FL 73 74 147
T44 Jackson Roman Kensington, CT 72 75 147
T44 Nathan Wang Fremont, CA 74 73 147

  

The following players missed the 36-hole cut:
 

T52 Jordan Gilkison Springboro, OH 70 78 148
T52 Grant Gobezie Orlando, FL 70 78 148
T52 Andrew McLauchlan Neptune Beach, FL 76 72 148
T52 William Love Atlanta, GA 70 78 148
T52 Wil Griffin Hot Springs, AR 73 75 148
T52 Minas Manias Frisco, TX 78 70 148
T52 Harris Barth Atlanta, GA 67 81 148
T52 Julio Alfredo Rios Brache Santo Domingo, Dominican Republic 74 74 148
T52 Reed Greyserman Boca Raton, FL 72 76 148
T52 Kyo Morishita Amagasaki, Japan 71 77 148
T52 Matthew Spaulding Spring, TX 76 72 148
T63 Cooper Claycomb Bowling Green, KY 72 77 149
T63 Kyle An Aliso Viejo, CA 71 78 149
T63 Jackson Norwich El Paso, TX 73 76 149
T63 Johnny Walker Chandler, AZ 70 79 149
T63 Jean-Philippe Parr St-Celestin, Quebec, Canada 70 79 149
T63 Sihan Sandhu Pinehurst, NC 76 73 149
T63 Drew Wrightson Carmel, IN 76 73 149
T63 Christian Clark Dallas, TX 73 76 149
T63 Will Watson Abingdon, VA 75 74 149
T72 Kaelen Dulany Keller, TX 69 81 150
T72 Chase Nevins Great Falls, VA 72 78 150
T72 Boyd Owens Baton Rouge, LA 75 75 150
T72 Miguel Leal Guatemala, Guatemala 73 77 150
T72 Patrick McCann Tallahassee, FL 73 77 150
T72 Areen Aggarwal Columbia, MO 72 78 150
T72 Rylan Shim Centreville, VA 74 76 150
T72 Ethan Tseng Portland, OR 75 75 150
T72 Jack Irons Naples, FL 75 75 150
T72 Jake Hopper Norman, OK 76 74 150
T72 Baron Szeto Moraga, CA 77 73 150
T72 Anton Ouyang San Jose, CA 75 75 150
T84 Benjamin Sluzas Lockport, IL 73 78 151
T84 Michael Winslow Overland Park, KS 73 78 151
T84 Jay Brooks Boca Raton, FL 75 76 151
T84 Ben DeLaRosa Dallas, TX 73 78 151
T84 Kevin An Riverside, CA 76 75 151
T84 Piercen Hunt Hartland, WI (Canada) 73 78 151
T84 Rocco Salvitti Canonsburg, PA 72 79 151
T84 Darren Pang San Ramon, CA 77 74 151
T84 Abhay Gupta Palm Beach Gardens, FL 76 75 151
T84 Dean Greyserman Boca Raton, FL 74 77 151
T84 Drew Kim Pleasanton, CA 74 77 151
T84 Will Morlan Alpharetta, GA 78 73 151
T84 Cade Anderson Scottsdale, AZ 74 77 151
T97 Max Green Hilton Head Island, SC 80 72 152
T97 Mason Snyder Las Vegas, NV 76 76 152
T97 Jake Griffin Kensington, MD 76 76 152
T97 Lucas Slayden Ponte Vedra Beach, FL 75 77 152
T97 Nolan Haynes Barberton, OH 75 77 152
T97 Luke Poulter Orlando, FL (Great Britain) 73 79 152
T97 Jaeyoung Kwak La Mirada, CA (South Korea) 75 77 152
T97 Dom Scaletta Inverness, IL 74 78 152
T97 Jackson Buchanan Dacula, GA 70 82 152
T97 Cameron Tankersley Dickson, TN 77 75 152
T97 James Tureskis Naples, FL 75 77 152
T108 Luke Walmet Daniel Island, SC 74 79 153
T108 Nicklas Staub Boynton Beach, FL 76 77 153
T108 Carsten Judge Upper Arlington, OH 74 79 153
T108 Cy Norman Benton, IL 74 79 153
T108 Clay Pendergrass Richmond, KY 77 76 153
T108 Andrew Swanson Bluffton, SC 78 75 153
T108 Andres Barraza Parkland, FL 80 73 153
T108 Elliott Pope Lugoff, SC 77 76 153
T108 Nicholas Watts Springfield, OR 75 78 153
T108 Justin Burroughs Pensacola, FL 81 72 153
T108 Sean Curran New Lenox, IL 77 76 153
T119 Arav Patel East Brunswick, NJ 76 78 154
T119 Carson Enright Longboat Key, FL 79 75 154
T119 Jaivir Pande Houston, TX 79 75 154
T119 Jay Pabin Wylie, TX 76 78 154
T119 John Wild Glen Ellyn, IL 75 79 154
T119 Rylan Johnson Gilbert, AZ 76 78 154
T119 Daniel Heo Cypress, CA (South Korea) 76 78 154
T119 Akshay Anand Redmond, WA 72 82 154
T127 William McGriff Ponte Vedra Beach, FL 75 80 155
T127 Kurtis Rodriguez Red Bluff, CA 76 79 155
T127 Matthew Doyle Madison, CT 74 81 155
T127 Kevin Hollomon Seattle, WA 76 79 155
T127 Andrew Spaulding Spring, TX 76 79 155
T127 Byungho Lee Houston, TX (South Korea) 79 76 155
T127 Joshua Qian Westerville, OH 76 79 155
T127 Eli Myers Northbrook, IL 78 77 155
T135 Shawn Lalmoni Orlando, FL 75 81 156
T135 Treed Huang Katy, TX 80 76 156
T137 Will Baker Statham, GA 74 83 157
T137 Benjamin Stoller Owasso, OK 80 77 157
T137 Will Lodge Darien, CT 76 81 157
T137 Derek Sanderson New Smyrna Beach, FL 81 76 157
T137 Trey Mixon Macon, GA 77 80 157
T137 Rodrigo Barahona Bradenton, FL (Mexico) 73 84 157
T143 Allan Kournikova Palm Beach, FL 79 79 158
T143 Kevin Jiang San Diego, CA 81 77 158
T145 Jackson Koivun San Jose, CA 79 80 159
T145 Peter Crowe Lake Forest, IL 73 86 159
T145 Logan Paczewski Dallas, PA 79 80 159
T145 Thomas Kimmel Spokane, WA 78 81 159
149 Jake Wiktor River Forest, IL 79 81 160
T150 Hogan Park Walnut, CA 79 82 161
T150 Adam Miller Phoenix, AZ 77 84 161
T152 Jack Marshall Lake Forest, IL 78 84 162
T152 Gavin Aurilia Phoenix, AZ 85 77 162
154 Daniel Kim Mukilteo, WA 83 81 164
T155 TJ Barger Bloomington, IL 82 83 165
T155 Peter Sheakley Cincinnati, OH 82 83 165
Pos. Player Hometown R1
1 Garrett Endicott San Antonio, TX 65
2 Connor Williams Escondido, CA 66
T3 Ethan Fang Plano, TX 67
T3 Harris Barth Atlanta, GA 67
T5 Luke Clanton Miami Lakes, FL 68
T5 Jordan Wilson Edmond, OK 68
T5 Rohit Madireddi Flower Mound, TX 68
T5 Carson Kim Fullerton, CA 68
T5 Pierce Grieve Lake Forest, IL 68
T10 Keaton Vo Austin, TX 69
T10 Nicholas Dunlap Huntsville, AL 69
T10 William Sides Tulsa, OK 69
T10 Eric Lee Fullerton, CA 69
T10 Kaelen Dulany Keller, TX 69
T10 Aaron Pounds The Woodlands, TX 69
T16 Max Herendeen Bellevue, WA 70
T16 Ethan Evans Mercer Island, WA 70
T16 Ryder Cowan Edmond, OK 70
T16 Yuze Zhang Windermere, FL 70
T16 Logan Hamak Sartell, MN 70
T16 Jackson Buchanan Dacula, GA 70
T16 Joseph Lloyd Scottsdale, AZ 70
T16 Jordan Gilkison Springboro, OH 70
T16 Rylan Wotherspoon Florence, KY 70
T16 Grant Gobezie Orlando, FL 70
T16 Johnny Walker Chandler, AZ 70
T16 Jean-Philippe Parr St-Celestin, Quebec, Canada 70
T16 William Love Atlanta, GA 70
T16 Anawin Pikulthong Gilbert, AZ 70
T16 Zach Heffernan Boerne, TX 70
T16 Max Lyons Peoria, AZ 70
T32 Sebastian Moss Pearland, TX 71
T32 Kyo Morishita Amagasaki, Japan 71
T32 Nate Stevens Northfield, MN 71
T32 Evan Vo Austin, TX 71
T32 Jack Gilbert Houston, TX 71
T32 Reed Lotter Savannah, GA 71
T32 Kyle An Aliso Viejo, CA 71
T32 Ryan Dupuy Baton Rouge, LA 71
T40 Jackson Roman Kensington, CT 72
T40 Tyson Shelley Salt Lake City, UT 72
T40 Cayden Pope Lexington, KY 72
T40 Reed Greyserman Boca Raton, FL 72
T40 Marshall Meisel Chevy Chase, MD 72
T40 John Peters Carlisle, PA 72
T40 Akshay Anand Redmond, WA 72
T40 Joe Wilson IV West Chester, OH 72
T40 Cooper Claycomb Bowling Green, KY 72
T40 Chase Nevins Great Falls, VA 72
T40 Luciano Conlan Carlsbad, CA 72
T40 Rocco Salvitti Canonsburg, PA 72
T40 Areen Aggarwal Columbia, MO 72
T40 Braeden Sladek Alexandria, MN 72
T54 Ian Davis Howey In The Hills, FL 73
T54 William Walsh San Mateo, CA 73
T54 Luke Poulter Orlando, FL (Great Britain) 73
T54 Christian Clark Dallas, TX 73
T54 Rodrigo Barahona Bradenton, FL (Mexico) 73
T54 Michael Winslow Overland Park, KS 73
T54 Benjamin Sluzas Lockport, IL 73
T54 Ben DeLaRosa Dallas, TX 73
T54 Jack Turner Orlando, FL 73
T54 Jackson Norwich El Paso, TX 73
T54 Piercen Hunt Hartland, WI (Canada) 73
T54 Miguel Leal Guatemala, Guatemala 73
T54 Patrick McCann Tallahassee, FL 73
T54 Wil Griffin Hot Springs, AR 73
T54 Peter Crowe Lake Forest, IL 73
T69 Dean Greyserman Boca Raton, FL 74
T69 Andrew Garger Sharpsburg, GA 74
T69 Nathan Wang Fremont, CA 74
T69 Drew Kim Pleasanton, CA 74
T69 Dom Scaletta Inverness, IL 74
T69 Kevin O'Regan Northbrook, IL 74
T69 Cade Anderson Scottsdale, AZ 74
T69 Luke Walmet Daniel Island, SC 74
T69 Will Baker Statham, GA 74
T69 Dylan Oyama Carlsbad, CA 74
T69 Carsten Judge Upper Arlington, OH 74
T69 Cy Norman Benton, IL 74
T69 Daniel Choi Westlake, TX 74
T69 Caleb Surratt Matthews, NC 74
T69 Matthew Doyle Madison, CT 74
T69 William Jennings Greenville, SC 74
T69 Julio Alfredo Rios Brache Santo Domingo, Dominican Republic 74
T69 Rylan Shim Centreville, VA 74
T87 John Wild Glen Ellyn, IL 75
T87 Nicholas Watts Springfield, OR 75
T87 Nolan Haynes Barberton, OH 75
T87 Ethan Tseng Portland, OR 75
T87 Jack Irons Naples, FL 75
T87 Jaeyoung Kwak La Mirada, CA (South Korea) 75
T87 Anton Ouyang San Jose, CA 75
T87 Will Watson Abingdon, VA 75
T87 James Tureskis Naples, FL 75
T87 William McGriff Ponte Vedra Beach, FL 75
T87 Jay Brooks Boca Raton, FL 75
T87 Shawn Lalmoni Orlando, FL 75
T87 Ethan Gao Johns Creek, GA 75
T87 Hunter Thomson Calgary, Alberta, Canada 75
T87 Boyd Owens Baton Rouge, LA 75
T87 Lucas Slayden Ponte Vedra Beach, FL 75
T103 Drew Wrightson Carmel, IN 76
T103 Rylan Johnson Gilbert, AZ 76
T103 Will Lodge Darien, CT 76
T103 Daniel Heo Cypress, CA (South Korea) 76
T103 Andrew Spaulding Spring, TX 76
T103 Matthew Troutman Louisville, KY 76
T103 Jake Hopper Norman, OK 76
T103 Matthew Spaulding Spring, TX 76
T103 Joshua Qian Westerville, OH 76
T103 Nicklas Staub Boynton Beach, FL 76
T103 Arav Patel East Brunswick, NJ 76
T103 Kurtis Rodriguez Red Bluff, CA 76
T103 Andrew McLauchlan Neptune Beach, FL 76
T103 Kevin An Riverside, CA 76
T103 Mason Snyder Las Vegas, NV 76
T103 Jake Griffin Kensington, MD 76
T103 Sihan Sandhu Pinehurst, NC 76
T103 Jay Pabin Wylie, TX 76
T103 Kevin Hollomon Seattle, WA 76
T103 Abhay Gupta Palm Beach Gardens, FL 76
T123 Javier Delgadillo El Paso, TX 77
T123 Adam Miller Phoenix, AZ 77
T123 Baron Szeto Moraga, CA 77
T123 Trey Mixon Macon, GA 77
T123 Sean Curran New Lenox, IL 77
T123 Cameron Tankersley Dickson, TN 77
T123 Clay Pendergrass Richmond, KY 77
T123 Darren Pang San Ramon, CA 77
T123 Elliott Pope Lugoff, SC 77
T132 Will Morlan Alpharetta, GA 78
T132 Eli Myers Northbrook, IL 78
T132 Thomas Kimmel Spokane, WA 78
T132 Jack Marshall Lake Forest, IL 78
T132 Andrew Swanson Bluffton, SC 78
T132 Minas Manias Frisco, TX 78
T138 Jake Wiktor River Forest, IL 79
T138 Logan Paczewski Dallas, PA 79
T138 Hogan Park Walnut, CA 79
T138 Allan Kournikova Palm Beach, FL 79
T138 Byungho Lee Houston, TX (South Korea) 79
T138 Carson Enright Longboat Key, FL 79
T138 Jackson Koivun San Jose, CA 79
T138 Jaivir Pande Houston, TX 79
T146 Benjamin Stoller Owasso, OK 80
T146 Max Green Hilton Head Island, SC 80
T146 Treed Huang Katy, TX 80
T146 Andres Barraza Parkland, FL 80
T150 Justin Burroughs Pensacola, FL 81
T150 Derek Sanderson New Smyrna Beach, FL 81
T150 Kevin Jiang San Diego, CA 81
T153 TJ Barger Bloomington, IL 82
T153 Peter Sheakley Cincinnati, OH 82
155 Daniel Kim Mukilteo, WA 83
156 Gavin Aurilia Phoenix, AZ 85